The exact files this site renders, free to use. Regenerated automatically from a full node. Build your bot, dashboard, or agent on them and cite the source.
Every file below is served with Access-Control-Allow-Origin: *. Read them from a browser, a backend, a bot, or an agent. Nothing to register for and nothing to ask permission for.
| Endpoint | Contents | Refresh |
|---|---|---|
| /signals.json | Production floor, true mining cost, Hold-50 price, security spend per day, attack cost, and GPU card-equivalents. Every input and every formula is embedded in the file, so the numbers are reproducible without trusting us. | 15 min |
| /network.json | height, supply, holder count, emission, halving height, concentration | 15 min |
| /data.js | the dataset the site renders, as a JS module: NET, CLUSTERS, RL | 15 min |
| /mining.js | difficulty, network MatMul rate, weekly growth, model price, model market cap, security share of Bitcoin | 15 min |
| /pools.json | live producer board: blocks won per pool over 24h | 15 min |
| /pools_history.json | producer share over time, for tracking concentration toward 51% | 15 min |
| /history.json | every 15 minutes since March: height, supply, holders, concentration, difficulty, network rate, security parity | 15 min |
| /growth.json | one row per day from genesis: transactions, active addresses, transfer volume, NVT, velocity, coins minted. Rebuilt by replaying every block. | daily |
| /activity.json | same fields on a rolling 24h basis, recorded every 15 minutes | 15 min |
| /richlist.json | top 100 addresses with balance, share of supply, and UTXO count | 15 min |
| /balances.json | complete address→balance map for every holding address; powers full wallet search | 15 min |
| /hodl.json | HODL waves: supply grouped by how long it has sat still | 15 min |
| /labels.json | known entity labels for addresses (pool fee wallets and confirmed entities) | manual |
| /field.json | live prices for the Proof of Work field: BTC, ETH, LTC, XMR, ZEC, BCH, BSV | 15 min |
| /llms.txt | machine-readable site summary for AI agents | manual |
The cost of producing BTX is not on any exchange and not in any block. It is computed. These are the numbers this site is built on, published as data rather than pixels, so a bot or a dashboard can read the same figure a visitor sees.
| Field | What it means |
|---|---|
| production_floor_usd | What it costs the whole network to make one sellable BTX, after orphan loss and uptime. The break-even. |
| true_mining_cost_usd | What that coin costs to replace one week out on a growing network. Sell below it and you lose BTX-denominated ground even when the spreadsheet says profit. |
| hold50_price_usd | The price you need if you sell half your production and keep half. |
| tmc_multiple | max(2, 1 + weekly growth). The treadmill factor. |
| card_equivalents | Network hashrate expressed as GPUs currently competing. |
| security_spend_usd_day | What every miner collectively spends per day defending the chain. |
| attack_cost_usd_hour attack_cost_usd_day | What it would cost to rent equivalent compute against the chain. |
| model_price_usd model_mcap_usd | Model price and market cap, anchoring BTX MatMul work to Bitcoin's market value per unit of security. |
| security_pct_of_btc | BTX security spend as a share of Bitcoin's. |
| parity_price_usd | What BTX would be worth if the market valued its security budget at Bitcoin's multiple. |
| inputs | Every assumption, named: GPU cost per hour, nps per card, orphan rate, uptime, emission, blocks per day. Change one and you can rebuild the number yourself. |
| formulas | The formula for each derived figure, as a string, inside the file. |
<script src="https://btxinfo.com/mining.js"></script>
<script>
document.write(MINE.networkhashps); // 380932902
</script>
const s = await (await fetch('https://btxinfo.com/signals.json')).json(); s.production_floor_usd; // 11.43 cost to make 1 BTX s.true_mining_cost_usd; // 23.55 replace-cost, 1 week out s.hold50_price_usd; // 47.10 keep half, free s.security_spend_usd_day; // 182848 network defense spend
curl -s https://btxinfo.com/signals.json | jq .production_floor_usd curl -s https://btxinfo.com/network.json | jq .height curl -s https://btxinfo.com/pools.json
Poll no faster than every 15 minutes. That is the publish cadence, so anything quicker returns the same bytes.
Use anything here freely. If you build something public with it, link back to btxinfo.com so others can verify the source.